Omi Chiller
Ọja Ifihan
Omi-tutu kuro commonly mọ bi firisa, chiller, yinyin omi ẹrọ, didi omi ẹrọ, itutu ẹrọ, ati be be lo, nitori ti awọn jakejado lilo ti gbogbo rin ti aye, ki awọn orukọ jẹ countless.The opo ti awọn oniwe-ini ni a multifunctional. ẹrọ ti o yọkuro awọn ifun omi ti o wa ni erupẹ omi nipasẹ titẹkuro tabi ooru gbigba afẹfẹ afẹfẹ. chiller nlo omi bi refrigerant, ati ki o da lori omi ati litiumu bromide ojutu laarin, ni ibere lati se aseyori kan to lagbara refrigeration ipa ti ijora.
Apakan ti o tutu omi ni a lo ni igbagbogbo ni awọn iwọn afẹfẹ afẹfẹ ati itutu agbaiye ile-iṣẹ.Ni awọn eto imuletutu afẹfẹ, omi tutu ni a maa n pin si awọn paarọ ooru tabi awọn okun ni awọn ẹya mimu afẹfẹ tabi awọn iru ẹrọ ebute miiran fun itutu agbaiye ni Awọn aaye oniwun wọn, ati lẹhinna omi itutu agbaiye ti tun pin pada si itutu agbaiye ti o ti wa ni pipa.Ni awọn ohun elo ile-iṣẹ, omi tutu tabi awọn omi miiran ti wa ni tutu nipasẹ awọn ifasoke nipasẹ awọn ilana tabi awọn ẹrọ yàrá yàrá. aye.
Imọ paramita
Awọn data imọ-ẹrọ ti omi tutu kuro | |||||||||||||
Awoṣe | Agbara w | Evaporating otutu. | Ayika iwọn otutu. | Condenser | Iwọn ① mm | Iwọn fifi sori ẹrọ ① mm | Nsopọ Pipe mm | Àdánù kg | |||||
Omi m³/h | Awoṣe | A | B | C | D | E | Afẹfẹ | Omi | |||||
BFS31 | 380 ~ 420V-3PH-50Hz | 0 ~-20℃ | 0 ~ 10℃ | 1.7 | SLKD003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 132 |
BFS41 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 159 | |||
BFS51 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 161 | |||
BFS81 | 3.9 | SLKD-008/B | 927 | 330 | 715 | 600 | 280 | 32 | 16 | 211 | |||
BFS101 | 4.9 | SLKD-010/B | 1127 | 330 | 716 | 800 | 280 | 32 | 19 | 225 | |||
BFS151 | 7.6 | SLKD-015/B | 1250 | 380 | 760 | 900 | 330 | 38 | 22 | 313 | |||
2YG-3.2 | 0~-20℃② | + 12 ~ -12 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 | |
2YG-4.2 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 | |||
4YG-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 | |||
4YG-7.2 | 3.9 | SLKD-008/B1 | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 | |||
4YG-10.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 | |||
4YG-15.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 | |||
4YG-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 | |||
4VG-25.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 | |||
4VG-30.2 | 14.7 | SLKD-035/B1 | Ọdun 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 | |||
6WG-40.2 | 20.7 | SLKD-050/B1 | Ọdun 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 | |||
6WG-50.2 | 27 | SLKD-060/B1 | Ọdun 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 | |||
4YD-3.2 | -5~-40℃③ | -10 ~ -35 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 138 | |
4YD-4.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 143 | |||
4YD-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 146 | |||
4YD-8.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 205 | |||
4YD-10.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 219 | |||
4VD-15.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 304 | |||
4VD-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 54 | 22 | 317 | |||
6WD-30.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 22 | 378 | |||
6WD-40.2 | 18.3 | SLKD-040/B1 | Ọdun 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 402 |
① Awọn paramita ti a mẹnuba loke wa labẹ data gangan.
②Adieional cooiing tabi lopin suction gaasi otutu ti o ba ti evaporating otutu ni labẹ -15 ℃.
③Adieional cooiing tabi iwọn otutu afamora gaasi tabi itutu abẹrẹ omi ti iwọn otutu evaporating ba wa labẹ -20℃.